| Introducing: AKC CH Mo-Ty's VooDoo That UDoo at SterlingDen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stud services- considered only to those that place their non-show puppies as spay/neuter only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is JuJu - photo taken 03-12-2010. His personality is as wonderful as he is! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo by Michelle Mote. This is JuJu at the show in Muncie, IN in August 2009. He took Best of Winners for a 3 point major on 08-13-2009 under Judge Joe Walton, and his finishing win was a 3 point major on 08-16-2009 at the same show by going Best of Winners under Judge Mary Ellen Meyer. He finished with all majors; 4pt, 5pt, 3pt and 3pt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo by Michelle Mote. This is JuJu in August 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo by Michelle Mote. This is JuJu in August 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JuJu wins a 5-point major in Harrisburg, PA on 11 April, 2009. A sincere thank you goes out to Judge Marcie S. Dobkin for this wonderful win. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JuJu wins a 4-point major in Louisville, KY. and was owner handled at this show. This is his first AKC win at 9 months of age. Thank you to Judge William Cunningham. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This photo taken at 7 months of age - 01-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This photo taken at 14 weeks of age. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here if you would like to notified about coming litters! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Protected by Copyright © 2003 to the present. All rights reserved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact us: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUALITY before quantity, chow chow breeder, chowchow breeder, chow breeder, chow, chow chow, chow-chow, chow puppies, chow chow puppies, chowchow puppies, cream, cream chow, cream chow puppies, white, white chow, white chow puppies, blue, blue chow puppies, black, black chow, black chow puppies, cinnamon, cinnamon chow, cinnamon chow puppies, red, red chow, red chow puppies, rare, rare colors, dilute, dilutes, recessive, chows for sale, quality chow puppies, sterlingden, sterlingdenkennels, sterling den, sterling den kennels, akc, akc registered, american kennel club, puppies for sale, akc puppies for sale, breeder, breeders, stud, stud service, puppy, puppies, babies, dog breeder, alabama, auburn, opelika, dna, microchip, microchipped, microchips, healthy, no health issues, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||